TEHAMA SHOOTERS ASSOCIATION2026 Season
9MATCHES ON RECORD
SHOOTERS23
MATCHES9
LEADERJason Peterson
LEADING POINTS82
1000 YARD / 2026 Season
Championship leaderboard
| POS | COMPETITOR | POINTS | 1ST PLACES | TOP 3 | MATCHES | 02-14 ↗ | 03-14 ↗ | 05-09 ↗ | 06-13 ↗ | 07-11 ↗ | 08-08 ↗ | 09-12 ↗ | 10-10 ↗ | 11-14 ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jason Peterson1ST PLACE | 82 | 3 (G) 3 (S) | 4 (G) 4 (S) | 6 | G1 · S3 +16 | G5 · S1 +12 | G4 · S5 +6 | — | G1 · S9 +10 | — | — | G2 · S1 +18 | G1 · S1 +20 |
| 02 | Ron Tilley2ND PLACE | 80 | 1 (S) | 2 (G) 5 (S) | 9 | G2 · S1 +18 | G4 · S2 +12 | G6 · S4 +4 | G4 · S4 +8 | G3 · S2 +14 | G8 · S2 +8 | G4 · S2 +12 | G12 · S8 +0 | G9 · S4 +4 |
| 03 | Justin Clester3RD PLACE | 78 | 1 (G) 1 (S) | 5 (G) 4 (S) | 9 | G4 · S7 +4 | G8 · S7 +0 | G1 · S11 +10 | G3 · S2 +14 | G8 · S8 +0 | G2 · S1 +18 | G3 · S4 +10 | G8 · S3 +6 | G2 · S2 +16 |
| 04 | Carl Lovero | 60 | 3 (G) 1 (S) | 3 (G) 2 (S) | 6 | — | G1 · S4 +14 | G5 · S3 +8 | G10 · S8 +0 | G4 · S1 +14 | G1 · S6 +10 | — | G1 · S4 +14 | — |
| 05 | Don Robinett | 58 | 1 (G) 2 (S) | 3 (G) 4 (S) | 5 | — | G7 · S3 +6 | G10 · S10 +0 | G1 · S1 +20 | G2 · S3 +14 | — | G2 · S1 +18 | — | — |
| 06 | Sean BattenTie agg 6.5630″ · 7 matches | 34 | 1 (S) | 2 (G) 2 (S) | 7 | G3 · S4 +10 | G6 · S6 +0 | G2 · S1 +18 | G9 · S12 +0 | G7 · S10 +0 | G7 · S3 +6 | — | G7 · S10 +0 | — |
| 07 | Brent WhaleyTie agg 6.5695″ · 7 matches | 34 | 1 (G) | 2 (G) 2 (S) | 7 | G6 · S9 +0 | G3 · S5 +8 | G14 · S7 +0 | — | G9 · S12 +0 | — | G1 · S3 +16 | G5 · S2 +10 | G6 · S8 +0 |
| 08 | Joe Cerami | 24 | — | 1 (G) 2 (S) | 5 | G5 · S2 +10 | G13 · S12 +0 | G3 · S2 +14 | — | — | — | — | G9 · S12 +0 | G10 · S10 +0 |
| 09 | Bill Wood | 16 | — | 2 (G) | 3 | — | G2 · S9 +8 | — | G2 · S9 +8 | — | — | — | G11 · S9 +0 | — |
| 10 | Fred VonderscheerTie agg 6.7893″ · 4 matches | 14 | — | 1 (S) | 6 | G7 · S5 +2 | G14 · S14 +0 | — | G6 · S3 +6 | — | G9 · S7 +0 | — | DNF +0 | G4 · S5 +6 |
| 11 | Greg NobleTie agg 8.3869″ · 4 matches | 14 | — | 1 (G) | 5 | G9 · S10 +0 | — | G16 · S12 +0 | G5 · S5 +4 | — | G3 · S4 +10 | DNF +0 | — | — |
| 12 | Steve EadyTie agg 6.3998″ · 4 matches | 12 | — | 1 (G) | 8 | G8 · S8 +0 | G12 · S15 +0 | G9 · S14 +0 | G11 · S10 +0 | G10 · S5 +2 | G5 · S5 +4 | — | G13 · S13 +0 | G3 · S9 +6 |
| 13 | Steve ShongoodTie agg 6.4597″ · 4 matches | 12 | — | 1 (S) | 4 | — | — | G11 · S8 +0 | — | G6 · S4 +4 | — | — | G6 · S11 +0 | G5 · S3 +8 |
| 14 | Scott ShongoodTie agg 5.4772″ · 2 matches | 10 | — | — | 4 | — | G9 · S11 +0 | G8 · S6 +0 | — | — | G4 · S8 +4 | — | G4 · S5 +6 | — |
| 15 | Mike DedmanTie agg 5.8450″ · 2 matches | 10 | — | 1 (G) | 2 | — | — | — | — | — | — | G5 · S5 +4 | G3 · S6 +6 | — |
| 16 | Corey Welch | 2 | — | — | 1 | — | — | — | — | G5 · S6 +2 | — | — | — | — |
| 17 | Brad EslingerTie agg 6.5643″ · 1 match | 0 | — | — | 9 | G10 · S6 +0 | G11 · S10 +0 | G13 · S16 +0 | G7 · S6 +0 | G11 · S11 +0 | G10 · S9 +0 | G6 · S6 +0 | G10 · S7 +0 | G7 · S7 +0 |
| 18 | Ron LovingTie agg 6.6850″ · 1 match | 0 | — | — | 1 | — | — | G7 · S15 +0 | — | — | — | — | — | — |
| 19 | Sean TilleyTie agg 6.6860″ · 1 match | 0 | — | — | 6 | — | G10 · S13 +0 | G15 · S13 +0 | G12 · S11 +0 | G12 · S7 +0 | G6 · S10 +0 | — | — | G8 · S6 +0 |
| 20 | Frank SmithTie agg 7.6117″ · 1 match | 0 | — | — | 1 | — | — | — | G8 · S7 +0 | — | — | — | — | — |
| 21 | Curt MendenhallTie agg 8.2333″ · 1 match | 0 | — | — | 1 | — | — | G12 · S9 +0 | — | — | — | — | — | — |
| 22 | Bud DeanTie agg 8.5007″ · 1 match | 0 | — | — | 1 | — | G15 · S8 +0 | — | — | — | — | — | — | — |
| 23 | Ted BlissTie agg 18.6463″ · 1 match | 0 | — | — | 1 | — | — | — | — | — | — | — | G14 · S14 +0 | — |
Brackets mark shooters tied on championship points.
Green dots mark included matches, red dots mark excluded matches, and gray dots mark missing aggregates.
Each match awards points independently for Group Agg and Total Score (top five in each). Click a match date to view its original PDF. Ties on points use the lowest average of each shooter’s best match aggregates. The number used is the fewest available among tied shooters with aggregate data. Shooters without aggregate data follow. Remaining ties use the lower average of (Group rank + Score rank) ÷ match field size, then alphabetical order. Points: 1st/nd/rd/th: 10 · 2st/nd/rd/th: 8 · 3st/nd/rd/th: 6 · 4st/nd/rd/th: 4 · 5st/nd/rd/th: 2SOURCE FILES