TEHAMA SHOOTERS ASSOCIATION2026 Season
9MATCHES ON RECORD
LATEST RESULTSMatch highlights
SHOOTERS28
MATCHES9
LEADERBill Wood
LEADING POINTS84
600 YARD / 2026 Season
Championship leaderboard
| POS | COMPETITOR | POINTS | 1ST PLACES | TOP 3 | MATCHES | 02-21 ↗ | 03-21 ↗ | 04-18 ↗ | 06-20 ↗ | 07-18 ↗ | 08-15 ↗ | 09-19 ↗ | 10-17 ↗ | 11-21 ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bill Wood1ST PLACE | 84 | 2 (G) 2 (S) | 5 (G) 5 (S) | 6 | — | G1 · S1 +20 | G3 · S5 +8 | — | G2 · S3 +14 | G10 · S3 +6 | G1 · S1 +20 | — | G2 · S2 +16 |
| 02 | Jason Peterson2ND PLACE | 76 | 3 (G) 3 (S) | 4 (G) 4 (S) | 5 | G1 · S1 +20 | — | G5 · S11 +2 | — | G1 · S1 +20 | G3 · S2 +14 | — | — | G1 · S1 +20 |
| 03 | Don Robinett3RD PLACE | 74 | 2 (G) 1 (S) | 4 (G) 4 (S) | 7 | G5 · S3 +8 | G3 · S7 +6 | G1 · S1 +20 | G4 · S4 +8 | — | G1 · S8 +10 | — | G2 · S3 +14 | G5 · S3 +8 |
| 04 | Bruce Tyler | 48 | — | 3 (G) 2 (S) | 9 | G3 · S7 +6 | G12 · S19 +0 | G4 · S6 +4 | G2 · S7 +8 | G4 · S4 +8 | G12 · S15 +0 | G6 · S3 +6 | G5 · S2 +10 | G3 · S11 +6 |
| 05 | Ron Tilley | 46 | — | 2 (G) 4 (S) | 9 | G7 · S11 +0 | G6 · S3 +6 | G7 · S3 +6 | G9 · S10 +0 | G3 · S2 +14 | G6 · S5 +2 | G2 · S2 +16 | G8 · S5 +2 | G9 · S8 +0 |
| 06 | Brent Whaley | 42 | — | 3 (G) 1 (S) | 7 | G8 · S5 +2 | G2 · S5 +10 | G13 · S7 +0 | G3 · S3 +12 | G12 · S11 +0 | — | — | G3 · S4 +10 | G4 · S4 +8 |
| 07 | Carl Lovero | 40 | 1 (G) | 2 (G) 2 (S) | 5 | — | G4 · S2 +12 | G11 · S9 +0 | G1 · S2 +18 | — | G8 · S4 +4 | G3 · S7 +6 | — | — |
| 08 | Justin Clester | 30 | 1 (S) | 1 (G) 2 (S) | 9 | G2 · S2 +16 | G13 · S8 +0 | G14 · S15 +0 | G6 · S8 +0 | G10 · S8 +0 | G5 · S9 +2 | G7 · S5 +2 | G6 · S1 +10 | G7 · S6 +0 |
| 09 | Joe CeramiTie agg 2.6882″ · 6 matches | 20 | — | 1 (G) 1 (S) | 6 | G4 · S8 +4 | G8 · S6 +0 | G2 · S2 +16 | — | — | G9 · S10 +0 | — | G7 · S8 +0 | G6 · S7 +0 |
| 10 | Fred VonderscheerTie agg 3.1249″ · 6 matches | 20 | 1 (S) | 1 (S) | 8 | G14 · S15 +0 | G9 · S9 +0 | G6 · S4 +4 | G7 · S1 +10 | — | G13 · S6 +0 | G4 · S8 +4 | G12 · S9 +0 | G11 · S5 +2 |
| 11 | Steve Shongood | 18 | 1 (S) | 1 (G) 1 (S) | 4 | G6 · S14 +0 | — | G12 · S8 +0 | — | G7 · S7 +0 | G2 · S1 +18 | — | — | — |
| 12 | Scott Shongood | 14 | 1 (G) | 1 (G) | 5 | — | G11 · S12 +0 | G8 · S10 +0 | — | — | G4 · S13 +4 | — | G1 · S10 +10 | — |
| 13 | Brad Eslinger | 10 | — | — | 9 | G10 · S10 +0 | G17 · S17 +0 | DNF +0 | G12 · S12 +0 | G8 · S5 +2 | G7 · S7 +0 | G9 · S4 +4 | G4 · S7 +4 | G10 · S10 +0 |
| 14 | Sean TilleyTie agg 2.5093″ · 1 match | 4 | — | — | 7 | G12 · S4 +4 | G19 · S16 +0 | G17 · S17 +0 | G11 · S9 +0 | — | G11 · S12 +0 | — | G9 · S11 +0 | G12 · S12 +0 |
| 15 | John ReidTie agg 2.7903″ · 1 match | 4 | — | — | 1 | — | G7 · S4 +4 | — | — | — | — | — | — | — |
| 16 | Greg NobleTie agg 2.5910″ · 1 match | 2 | — | — | 6 | G15 · S13 +0 | G5 · S15 +2 | G15 · S12 +0 | G10 · S11 +0 | — | G15 · S11 +0 | G10 · S10 +0 | — | — |
| 17 | Sean BattenTie agg 2.9390″ · 1 match | 2 | — | — | 8 | G9 · S9 +0 | G16 · S14 +0 | G16 · S16 +0 | G5 · S6 +2 | G11 · S10 +0 | G16 · S14 +0 | G8 · S9 +0 | G11 · S12 +0 | — |
| 18 | Doug McPheeTie agg 3.0483″ · 1 match | 2 | — | — | 3 | — | G14 · S10 +0 | G9 · S13 +0 | — | — | — | G5 · S6 +2 | — | — |
| 19 | Kimber WelchTie agg 3.0607″ · 1 match | 2 | — | — | 1 | — | — | — | — | G5 · S6 +2 | — | — | — | — |
| 20 | Frank SmithTie agg 3.1110″ · 1 match | 2 | — | — | 3 | G18 · S18 +0 | — | G10 · S14 +0 | G8 · S5 +2 | — | — | — | — | — |
| 21 | Steve EadyTie agg 2.6177″ · 1 match | 0 | — | — | 6 | G11 · S6 +0 | G15 · S13 +0 | — | — | G9 · S13 +0 | G14 · S16 +0 | — | G10 · S6 +0 | G8 · S9 +0 |
| 22 | Corey WelchTie agg 3.1943″ · 1 match | 0 | — | — | 1 | — | — | — | — | G6 · S9 +0 | — | — | — | — |
| 23 | Wanye BookerTie agg 3.8020″ · 1 match | 0 | — | — | 3 | G13 · S12 +0 | G18 · S20 +0 | G18 · S18 +0 | — | — | — | — | — | — |
| 24 | Bud DeanTie agg 4.3250″ · 1 match | 0 | — | — | 2 | G16 · S17 +0 | G20 · S18 +0 | — | — | — | — | — | — | — |
| 25 | Wayne BookerTie agg 5.3620″ · 1 match | 0 | — | — | 4 | — | — | — | G13 · S13 +0 | G13 · S12 +0 | G17 · S17 +0 | G11 · S11 +0 | — | — |
| 26 | Bob BurgoyneTie agg 7.7143″ · 1 match | 0 | — | — | 2 | G17 · S16 +0 | G21 · S21 +0 | — | — | — | — | — | — | — |
| 27 | Bill HommertTie agg 12.9507″ · 1 match | 0 | — | — | 3 | G19 · S19 +0 | DNF +0 | — | G14 · S14 +0 | — | — | — | — | — |
| 28 | Charlie CostnerTie agg 13.3053″ · 1 match | 0 | — | — | 1 | — | — | — | — | — | — | G12 · S12 +0 | — | — |
Brackets mark shooters tied on championship points.
Green dots mark included matches, red dots mark excluded matches, and gray dots mark missing aggregates.
Each match awards points independently for Group Agg and Total Score (top five in each). Click a match date to view its original PDF. Ties on points use the lowest average of each shooter’s best match aggregates. The number used is the fewest available among tied shooters with aggregate data. Shooters without aggregate data follow. Remaining ties use the lower average of (Group rank + Score rank) ÷ match field size, then alphabetical order. Points: 1st/nd/rd/th: 10 · 2st/nd/rd/th: 8 · 3st/nd/rd/th: 6 · 4st/nd/rd/th: 4 · 5st/nd/rd/th: 2SOURCE FILES